作為傳統和基礎性的學科,物理目前在專業的發展中有這很重要的作用。今天和出國留學網看看2020年QS世界大學物理專業排名TOP100。
2020年QS世界大學物理專業排名TOP100 | |||
排名 | 學校名稱 | 學校英文名 | 國家/地區 |
1 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) | 美國 |
2 | 斯坦福大學 | Stanford University | 美國 |
3 | 哈佛大學 | Harvard University | 美國 |
4 | 劍橋大學 | University of Cambridge | 英國 |
5 | 牛津大學 | University of Oxford | 英國 |
6 | 加州大學伯克利分校 | University of California, Berkeley (UCB) | 美國 |
7 | 加州理工學院 | California Institute of Technology (Caltech) | 美國 |
8 | 普林斯頓大學 | Princeton University | 美國 |
9 | 蘇黎世聯邦理工學院 | ETH Zurich - Swiss Federal Institute of Technology | 瑞士 |
10 | 東京大學 | The University of Tokyo | 日本 |
11 | 帝國理工學院 | Imperial College London | 英國 |
12 | 芝加哥大學 | University of Chicago | 美國 |
13 | 耶魯大學 | Yale University | 美國 |
14 | 哥倫比亞大學 | Columbia University | 美國 |
15 | 洛桑聯邦理工學院 | EPFL | 瑞士 |
15 | 清華大學 | Tsinghua University | 中國 |
17 | 慕尼黑工業大學 | Technical University of Munich | 德國 |
18 | 北京大學 | Peking University | 中國 |
19 | 加州大學洛杉磯分校 | University of California, Los Angeles (UCLA) | 美國 |
19 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana-Champaign | 美國 |
21 | 多倫多大學 | University of Toronto | 加拿大 |
22 | 康奈爾大學 | Cornell University | 美國 |
22 | 慕尼黑大學 | Ludwig-Maximilians-Universit?t München | 德國 |
24 | 新加坡國立大學 | National University of Singapore (NUS) | 新加坡 |
25 | 京都大學 | Kyoto University | 日本 |
25 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara (UCSB) | 美國 |
27 | 密歇根大學安娜堡分校 | University of Michigan-Ann Arbor | 美國 |
28 | 海德堡大學 | Ruprecht-Karls-Universit?t Heidelberg | 德國 |
28 | 倫敦大學學院 | UCL | 英國 |
30 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | 美國 |
31 | 南洋理工大學 | Nanyang Technological University, Singapore (NTU) | 新加坡 |
31 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | 美國 |
33 | 莫斯科國立大學 | Lomonosov Moscow State University | 俄羅斯 |
34 | 東京工業大學 | Tokyo Institute of Technology (Tokyo Tech) | 日本 |
35 | 羅馬第一大學 | Sapienza University of Rome | 意大利 |
36 | 首爾國立大學 | Seoul National University | 韓國 |
37 | 巴黎高等理工學院 | Ecole Polytechnique | 法國 |
37 | 曼徹斯特大學 | The University of Manchester | 英國 |
37 | 巴黎第九大學 | Université PSL | 法國 |
40 | 愛丁堡大學 | The University of Edinburgh | 英國 |
41 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 |
42 | 代爾夫特理工大學 | Delft University of Technology | 荷蘭 |
42 | 卡爾斯魯厄理工學院 | KIT, Karlsruhe Institute of Technology | 德國 |
42 | 索邦大學 | Sorbonne University | 法國 |
45 | 澳洲國立大學 | The Australian National University | 澳大利亞 |
46 | 東北大學(日本) | Tohoku University | 日本 |
47 | 香港科技大學 | The Hong Kong University of Science and Technology | 香港 |
48 | 麥吉爾大學 | McGill University | 加拿大 |
48 | 上海交通大學 | Shanghai Jiao Tong University | 中國 |
50 | 卡耐基梅隆大學 | Carnegie Mellon University | 美國 |
50 | 大阪大學 | Osaka University | 日本 |
50 | 亞琛工業大學 | RWTH Aachen University | 德國 |
50 | 阿姆斯特丹大學 | University of Amsterdam | 荷蘭 |
50 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 |
51-100 | 杜倫大學 | Durham University | 英國 |
51-100 | 復旦大學 | Fudan University | 中國 |
51-100 | 佐治亞理工學院 | Georgia Institute of Technology | 美國 |
51-100 | 柏林洪堡大學 | Humboldt-Universit?t zu Berlin | 德國 |
51-100 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 |
51-100 | 韓國高等科技學院 | KAIST - Korea Advanced Institute of Science & Technology | 韓國 |
51-100 | 倫敦大學國王學院 | King's College London | 英國 |
51-100 | 高麗大學 | Korea University | 韓國 |
51-100 | 瑞典皇家理工學院 | KTH Royal Institute of Technology | 瑞典 |
51-100 | 隆德大學 | Lund University | 瑞典 |
51-100 | 莫斯科物理技術學院 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | 俄羅斯 |
51-100 | 名古屋大學 | Nagoya University | 日本 |
51-100 | 南京大學 | Nanjing University | 中國 |
51-100 | 莫斯科核子研究大學 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | 俄羅斯 |
51-100 | 國立臺灣大學 | National Taiwan University (NTU) | 臺灣 |
51-100 | 國立清華大學 | National Tsing Hua University | 臺灣 |
51-100 | 西北大學 | Northwestern University | 美國 |
51-100 | 新西伯利亞國立大學 | Novosibirsk State University | 俄羅斯 |
51-100 | 俄亥俄州立大學 | The Ohio State University | 美國 |
51-100 | 賓州州立大學公園分校 | Pennsylvania State University | 美國 |
51-100 | 普渡大學西拉法葉分校 | Purdue University | 美國 |
51-100 | 萊斯大學 | Rice University | 美國 |
51-100 | 紐約州立大學石溪分校 | Stony Brook University, State University of New York | 美國 |
51-100 | 成均館大學 | Sungkyunkwan University(SKKU) | 韓國 |
51-100 | 墨爾本大學 | The University of Melbourne | 澳大利亞 |
51-100 | 悉尼大學 | The University of Sydney | 澳大利亞 |
51-100 | 馬德里自治大學 | Universidad Autónoma de Madrid | 西班牙 |
51-100 | 圣保羅大學 | Universidade de S?o Paulo | 巴西 |
51-100 | 帕多瓦大學 | Università di Padova | 意大利 |
51-100 | 博洛尼亞大學 | Alma Mater Studiorum - University of Bologna | 意大利 |
51-100 | 比薩大學 | University of Pisa | 意大利 |
51-100 | 漢堡大學 | Universit?t Hamburg | 德國 |
51-100 | 巴黎薩克雷大學 | Université Paris-Saclay | 法國 |
51-100 | 布里斯托大學 | University of Bristol | 英國 |
51-100 | 加州大學圣地亞哥分校 | University of California, San Diego (UCSD) | 美國 |
51-100 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | 美國 |
51-100 | 哥本哈根大學 | University of Copenhagen | 丹麥 |
51-100 | 日內瓦大學 | University of Geneva | 瑞士 |
51-100 | 格拉斯哥大學 | University of Glasgow | 英國 |
51-100 | 香港大學 | The University of Hong Kong | 香港 |
51-100 | 中國科學技術大學 | University of Science and Technology of China | 中國 |
51-100 | 南安普敦大學 | University of Southampton | 英國 |
51-100 | 華盛頓大學 | University of Washington | 美國 |
51-100 | 滑鐵盧大學 | University of Waterloo | 加拿大 |
51-100 | 威斯康辛大學麥迪遜分校 | University of Wisconsin-Madison | 美國 |
51-100 | 浙江大學 | Zhejiang University | 中國 |
推薦閱讀: